Project Details
Project Details | Jadescape |
Location | Marymount |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1238 |
Site Area | 398,114 sqft |
Architect | Ong & Ong Pte Ltd |
M & E Consultant | Welltech Contruction Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecopian Asia Pte Ltd |
Address | 10 Shunfu Road Singapore 575746 |
No. of Storeys | 23 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 17609L MK18 |
Site Use | Residential Flat Developement |
Tenure | 99-years from Jun 2018 |
Total No. of Units | 1206 Residential Units & 6 Commercial Shops |
No. of Car Park Lots | Residential: 1,206 lots & 8 handicap lots |
Expected Date of TOP | Jan 2023 |
Expected Date of Legal Completion | Jan 2026 |
Security | 24 Hours Security Guard |
(Project details for Jadescape may be subjected to change without prior notice)
Book An Appointment to view Jadescape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jadescape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.